Book by July 31st, 2010 and receive FREE total processing! We hand cut the steaks, roasts and grind the burger. We also vacuum pack and store in the walk in freezer until you leave.
All of these packages include:
For a Limited time only!
Save 10% off the original animal cost if hunting anytime in the future!
* Prices are good for New Bookings after July 1, 2010
| Animal | Animal Size | Package Cost |
Package Cost |
10% off |
|||
| Elk | Cow | $1,495 | $1,395 |
| Elk | Spike | $1,760 | $1,635 |
| Elk | 5x5 | $3,995 | $3,645 |
| Elk | 6x6 Royal up to 325 SCI | $4,770 | $4,345 |
| Elk | 6x6 Royals 326 SCI and Up | Contact Us for Current Prices | |
| Elk | 7x7 Imperial up to 340 SCI | $5,600 | $5,095 |
| Elk | 7x7 Imperials 341 SCI and Up | Contact Us for Current Prices | |
| Elk | 8x8 Monarch 400 SCI and Up | Contact Us for Current Prices | |
| Whitetail | Doe | $725 | $695 |
| Whitetail | Buck up to 119 SCI minimum 8 pointer, average 15-16 inch spread |
$1,725 | $1,595 |
| Whitetail | Super Buck 120 to 129 SCI | $2,060 | $1,895 |
| Whitetail | Mega Buck 130 to 139 SCI Massive 8 pointer or Solid 10 pointer |
$2,620 | $2,395 |
| Whitetail | Buck 140 SCI and Up | Contact Us for Current Prices | |
| Whitetail | Buck 200 Plus SCI | Contact Us for Current Prices | |
| Red Stag | Hinds (Cow) | $935 | $895 |
| Red Stag | up to 260 SCI Silver Medal | $3,995 | $3,495 |
| Red Stag | up to 300 SCI Gold I Medal | $5,270 | $4,795 |
| Red Stag | 301 SCI and Up | Contact Us for Current Prices | |
| Buffalo | Yearling Approximately 350 to 450 pounds | Contact Us for Current Prices | |
| Buffalo | Mature Cow Approximately 500 to 700 pounds | Contact Us for Current Prices | |
| Buffalo | 3 Year Old Bull Approximately 1,000 to 1,200 pounds | Contact Us for Current Prices | |
| Buffalo | Trophy Bull Approximately 1,300 to 1,600 pounds | Contact Us for Current Prices | |
| Buffalo | Record Book Bull Approximately 1,700 to 2,000 pounds | Contact Us for Current Prices | |
| Fallow Deer | Trophy | $2,175 | $1,995 |
| Fallow Deer | Record Book | Contact Us for Current Prices | |
| Sika Deer | Trophy | $2,175 and up |
$1,995 and up |
| Axis Deer | Up to 26 inches | $2,890 | $2,640 |
| Axis Deer | 27 inches and up | Contact Us for Current Prices | |
| Blackbuck Antelope | up to 19 inches | $1,950 | $1,795 |
| Blackbuck Antelope | 20 inches and Up | Contact Us for Current Prices | |
| Ram | Aoudad around 24 inches | $2,150 | $1,975 |
| Ram | Black Hawaiian with Full Curl to bottom of the eye** | $910 | $855 |
| Ram | Corsican, Barbarossa, or 5/8 Mouflon** with Full Curl to bottom of the eye |
$805 | $755 |
| Ram | Nubian Ibex around 20 inches** | $5,930 | $5,375 |
| Ram | Jacobs Four Horn** | $1,980 and Up |
$1,815 and Up |
| Ram | Pure Mouflon** | $1,430 and Up |
$1,315 and Up |
| Ram | Spanish Goat (Catalina) 12 to 14 inches** | $620 | $585 |
| Ram | Texas Dall with Full Curl to bottom of the eye** |
$1,060 | $985 |
| Ram | Contact Us for prices and availability of larger Rams listed above | ||
| Boar | Razorback to 300 pounds** | $807 | $760 |
| Boar | Russian to 300 pounds** | $925 | $865 |
| Boar | Trophy Russian 400 to 500 pounds (No Sows) | $2,100 and Up |
$1,910 and Up |
Prices do NOT include Missouri Sales Tax and gratuity for guide.