Book by February 29th, 2012 and receive FREE total processing! We hand cut the steaks, roasts and grind the burger. We also vacuum pack and store in the walk in freezer until you leave.
All of these packages include:
For a Limited time only! Save 10% off the original animal cost if hunting anytime in the future!
Mention code: 10OFF when contacting us for pricing information!*
* These discounts are good only for New Bookings after February 1, 2012
| Animal | Animal Size | ||
| Elk | Cow | Contact Us for Current Prices |
|
| Elk | Spike | ||
| Elk | 5x5 | ||
| Elk | 6x6 Royal up to 325 SCI | ||
| Elk | 6x6 Royals 326 SCI and Up | ||
| Elk | 7x7 Imperial up to 340 SCI | ||
| Elk | 7x7 Imperials 341 SCI and Up | ||
| Elk | 8x8 Monarch 400 SCI and Up | ||
| Whitetail | Doe | Contact Us for Current Prices |
|
| Whitetail | Buck up to 119 SCI minimum 8 pointer, average 15-16 inch spread |
||
| Whitetail | Super Buck 120 to 129 SCI | ||
| Whitetail | Mega Buck 130 to 139 SCI Massive 8 pointer or Solid 10 pointer |
||
| Whitetail | Buck 140 SCI and Up | ||
| Whitetail | Buck 200 Plus SCI | ||
| Red Stag | Hinds (Cow) | Contact Us for Current Prices |
|
| Red Stag | up to 260 SCI Silver Medal | ||
| Red Stag | up to 300 SCI Gold I Medal | ||
| Red Stag | 301 SCI and Up | ||
| Buffalo | Yearling Approximately 350 to 450 pounds | Contact Us for
Current Prices |
|
| Buffalo | Cow Approximately 500 to 700 pounds | ||
| Buffalo | 3 Year Old Bull Approximately 750 to 900 pounds | ||
| Buffalo | Trophy Bull Approximately 950 to 1,400 lbs | ||
| Buffalo | Record Book Bull Approximately 1,500 pounds and up | ||
| Fallow Deer | Trophy | Contact Us for Current Prices |
|
| Fallow Deer | Record Book | ||
| Sika Deer | Trophy | Contact Us for Current Prices |
|
| Axis Deer | Up to 26 inches | Contact Us for Current Prices |
|
| Axis Deer | 27 inches and up | ||
| Blackbuck Antelope | up to 19 inches | Contact Us for Current Prices |
|
| Blackbuck Antelope | 20 inches and Up | ||
| Ram | Aoudad around 24 inches | Contact Us for Current Prices |
|
| Ram | Black Hawaiian with Full Curl to bottom of the eye** | ||
| Ram | Corsican, Barbarossa, or 5/8 Mouflon** with Full Curl to bottom of the eye |
||
| Ram | Nubian Ibex around 20 inches** | ||
| Ram | Jacobs Four Horn** | ||
| Ram | Pure Mouflon** | ||
| Ram | Spanish Goat (Catalina) 12 to 14 inches** | ||
| Ram | Texas Dall with Full Curl to bottom of the eye** |
||
| Ram | Contact Us for prices and availability of larger Rams listed above | ||
| Boar | Razorback to 300 pounds** | Contact Us for Current Prices |
|
| Boar | Russian to 300 pounds** | ||
| Boar | Trophy Russian up to 500 pounds (No Sows) | ||
Prices do NOT include Missouri Sales Tax and gratuity for guide.